Seek out grant funding to enhance programs and improve infrastructure
Secure a total of $60 million in grant funding by 2026 for strategic priorities, including technology tools, climate resiliency, and other capital projects.
Summary of objective implementation status (achievements or progress over last year; significant delays or issues, etc.)
The Sonoma County Strategic Grant Program operates in alignment with the County’s Strategic Plan and Legislative Program to advocate for state and federal program funding. Progress continues to be made in obtaining grant funding for Strategic Plan objectives and department priorities. The County was awarded $28.5 million in grant funding in 2022 and $45.2 million in grant funding in 2023. Between January and September 2024, the County was awarded $29.6 million in grant funding.
Project | Source | Amount | Dept |
Northside Russian River Shaded Fuel Break Project | State | $1,900,000.00 | Ag & Open Space |
Creative Sonoma’s Arts Impact Grants for Organizations | Federal | $30,000.00 | Economic Development |
North Bay North Coast Broadband Consortia Regional Leadership Grant | State | $125,000.00 | Economic Development |
Local Immigrant Integration and Inclusion Grant | State | $141,235.60 | Economic Development |
California Emerging Technology Fund Local Government Best Practices Checklist | State | $20,000.00 | Economic Development |
HUD CoC Annual Renewal Demand + HMIS + Planning Grant | Federal | $4,592,448.00 | Health |
Homeless Housing and Assistance Program (HHAP) Round #5 | State | $3,126,229.00 | Health |
Crisis Care Mobile Units Program Grant | State | $500,000.00 | Health |
California Friday Nights Live Partnership FY 24-25 | Federal | $45,000.00 | Health |
Substance Use, Prevention and Treatment Block Grant FY 24-26 | Federal | $1,363,394.00 | Health |
Substance Use, Prevention and Treatment Block Grant FY 24-26 | Federal | $5,393,578.00 | Health |
Behavioral Health Bridge Housing | State | $7,000,000.00 | Health |
Mental Health Student Services Act (MHSSA) Round 4 – Marginalized and Vulnerable Youth | State | $500,000.00 | Health |
Mental Health Student Services Act (MHSSA) Round 4 -Sustainability | State | $449,952.00 | Health |
CYBHI Round 3: Early Childhood Wraparound Services | State | $1,268,217.00 | Health |
Santa Rosa Junior College Verterans Collaborative | State | $300,000.00 | Human |
Bike to Work/Commuter Program | Local | $18,840.00 | Public Infrastructure |
Guerneville Library Improvements | State | $668,800.00 | Public Infrastructure |
McCormick Ranch Acquisition | State | $650,000.00 | Regional Parks |
YES! Mountain River | State | $297,320.00 | Regional Parks |
Larson Park Renovation and Sonoma Valley Fire Resiliency | State | $1,250,000.00 | Regional Parks |
Total |
| $29,640,013.60 |
|
The County Administrator’s Office Grant Program staff collaborate with departments to provide a quarterly report to the Board on County grant activity that includes recent grant awards received, pending applications, and anticipated grant application submissions.
A Grant Steering Committee was established in the wake of the 2017 fires to bring together the relevant departments applying for recovery funding, so that efforts could be both coordinated and prioritized. The GSC has dissolved and in its place is the Grant User Network, a department staff-led forum for best practice and information sharing. The users are County staff who work on grants in a range of capacities.
Key milestone update (include relevant metrics, if applicable)
Coordination and partnership update
The Objective Implementation Plan outlined specific intersections with the following grant funding objectives in the County’s strategic plan:
Community, equity and climate update
By aligning funding with the Strategic Plan, the values and principles of the plan will be upheld. Equity is a core component of the strategic plan, and as such will be included and considered in all funding decisions.
Funding narrative (If this objective received Strategic Plan funding in year 1 or year 2, please provide a status of expenditures to date.)
There is sufficient funding within the CAO’s operational budget to support this Objective.
County Administration Building
565 Administration Drive
Suite 104A.Santa Rosa, CA 95403
Google Maps™ Directions
Mon – Fri: 8:00 am – 5:00 pm